content
Tracking anti-transgender legislation across all 50 US states. Each state page includes bill summaries, sponsor lists, vote records, and court challenges.
The anti-trans legislation tracked on these pages relies on recurring patterns of evidence misuse that an international team of researchers has documented in a 2026 peer-reviewed analysis.[1] The study identifies six pitfalls that recur across US state hearings, UK policy, and international sports governance:
Recognizing these patterns makes it easier to identify the ideological underpinnings of model legislation sponsored by organizations like the Alliance Defending Freedom, the Family Research Council, and state-level bill mills documented in these pages.
2021 was the record year that launched the modern anti-trans legislative era. At least 73 anti-trans bills were introduced in state legislatures in the first three months alone — 65 targeting trans youth and 41 targeting trans student athletes — an eightfold increase in youth-focused bills in two years (7 in 2019 → 41 in 2020 → 65 in 2021).
Two states made history that March:
The wave was deliberately engineered. Alliance Defending Freedom, The Heritage Foundation, and Family Policy Alliance created a website letting Republican lawmakers download ready-made model legislation. Strategists were explicit about the motive: Dan Cox of the American Enterprise Institute called attacking trans kids “a winning issue for Republicans,” and Penny Nance of Concerned Women for America called trans sports the wedge “that will bring suburban women back to the polls.”
States with enacted bans across multiple categories (healthcare, sports, bathrooms, education):
| State | Healthcare | Sports | Bathrooms | Education | Other |
|---|---|---|---|---|---|
| Alabama | 🔴 | 🔴 | 🔴 | 🔴 | ID restrictions |
| Arkansas | 🔴 | 🔴 | 🔴 | 🔴 | First healthcare ban (2021) |
| Florida | 🔴 | 🔴 | 🔴 | 🔴 | Drag restrictions |
| Georgia | 🔴 | 🔴 | — | 🔴 | |
| Idaho | 🔴 | 🔴 | 🔴 | — | Felony for providers |
| Indiana | 🔴 | 🔴 | — | 🔴 | |
| Iowa | 🔴 | 🔴 | 🔴 | 🔴 | Pronoun restrictions |
| Kentucky | 🔴 | 🔴 | — | 🔴 | |
| Louisiana | 🔴 | 🔴 | — | 🔴 | |
| Mississippi | 🔴 | 🔴 | — | — | First sports ban (SB 2536, 2021); HB 1125 (2023) |
| Missouri | 🔴 | 🔴 | — | — | Birth certificate restrictions |
| Montana | ⚖️ | 🔴 | 🔴 | 🔴 | SB 99 struck down, SB 458 enacted |
| Nebraska | 🔴 | 🔴 | — | — | |
| North Carolina | 🔴 | 🔴 | — | 🔴 | HB 805 (2025) sex redefinition |
| North Dakota | 🔴 | 🔴 | 🔴 | 🔴 | Birth certificate challenged |
| Ohio | 🔴 | 🔴 | — | — | HB 68 (2023) |
| Oklahoma | 🔴 | 🔴 | 🔴 | — | Executive orders |
| South Carolina | 🔴 | — | — | — | Under-21 ban advancing |
| South Dakota | 🔴 | 🔴 | — | — | Sports ban via EO (2021); HB 1080 (2023) |
| Tennessee | 🔴 | 🔴 | — | 🔴 | SB 1 (2023) |
| Texas | 🔴 | 🔴 | 🔴 | 🔴 | Child abuse investigations |
| Utah | 🔴 | 🔴 | — | — | SB 16 (2023) |
| West Virginia | 🔴 | 🔴 | 🔴 | 🔴 | DEI elimination |
| Wyoming | 🔴 | 🔴 | 🔴 | 🔴 | Forced outing statute |
States with some enacted restrictions:
| State | Status | Notes |
|---|---|---|
| Kansas | 🟡 | Sports ban, bathroom restrictions |
| New Hampshire | 🟡 | Healthcare ban (2025), sports ban (2024) |
States with enacted protections for transgender people:
| State | Shield Law | Healthcare | Notes |
|---|---|---|---|
| California | 🟢 | 🟢 | Sanctuary state (SB 107) |
| Colorado | 🟢 | 🟢 | JDPA (HB 24-1071) |
| Connecticut | 🟢 | 🟢 | SB 5 shield law |
| Delaware | 🟢 | — | SB 127 (2025) |
| Illinois | 🟢 | 🟢 | HB 370, SB 2516 |
| Maine | 🟢 | — | LD 227 (2024) |
| Maryland | 🟢 | 🟢 | Trans Shield Act |
| Massachusetts | — | 🟢 | Strong protections |
| Michigan | — | 🟢 | Elliott-Larsen expansion |
| Minnesota | 🟢 | 🟢 | Trans Refuge Law (2023) |
| New Jersey | — | 🟢 | EO 326, shield bill pending |
| New Mexico | 🟢 | 🟢 | HB 7 (2023) |
| New York | 🟢 | 🟢 | Safe Haven, constitutional amendment |
| Oregon | 🟢 | 🟢 | HB 2002 (2023) |
| Vermont | 🟢 | 🟢 | S.37 shield law, HB 89 sanctuary |
| Washington | 🟢 | 🟢 | SB 5599, SB 5632 |
States where anti-trans bills have been introduced but not enacted:
| State | Bills Tracked | Status |
|---|---|---|
| Alaska | Few | No major bans enacted |
| Arizona | Many | Governor vetoes, court blocks |
| Hawaii | Few | Protective landscape |
| Nevada | Few | Bills failed |
| Pennsylvania | Many | Divided government gridlock |
| Rhode Island | Few | Mostly protective |
| Virginia | Many | All blocked |
| Wisconsin | Many | Governor Evers vetoes all |
| Category | Description | Icon |
|---|---|---|
| Healthcare Ban | Prohibits gender-affirming care for minors | 🔴 |
| Sports Ban | Restricts trans athletes from competing | 🔴 |
| Bathroom Restrictions | Limits access to facilities by birth sex | 🔴 |
| Education Restrictions | “Don’t Say Gay” laws, pronoun policies | 🔴 |
| Shield Law | Protects trans people seeking care | 🟢 |
| Healthcare Protection | Ensures access to gender-affirming care | 🟢 |
Legend: 🔴 Enacted restriction | 🟢 Enacted protection | 🟡 Partial | ⚖️ Court challenge | — Not enacted
All legislative information sourced from official state legislature records, court dockets, and verified news sources. See individual state pages for specific citations.
Last updated: April 2, 2026
(1 row)